Zhuhai Shenju has released the industry's first full-band bidirectional-stereo wireless microphone scheme on the WS310. Multiple customers have already adopted it. The scheme is in mass production and on the market.
For product or technical requirements, contact Zhuhai Shenju sales directly.
| This scheme | Typical Bluetooth karaoke mic | Typical one-way 2.4 GHz mic | |
|---|---|---|---|
| Direction | One link. Stereo up and stereo down. | Voice goes over Bluetooth. The monitor often needs another connection. | Microphone to the receiver only. |
| Bandwidth | 48 kHz stereo, 256 kbps each direction. | Call mode is often 16 kHz narrowband. | Often mono, at a lower bitrate. |
| Time | Encode frame 2.5 ms. Air period 5 ms. | Bluetooth audio often reaches tens of milliseconds. | The uplink can be short. There is no monitor return. |
| Effects | Done on a separate chip. They do not take the encode window. | Effects and Bluetooth share one chip. | Effects are often added later, on the phone. |
| Interface | 24-bit stereo USB straight into the computer. | Depends on the phone's Bluetooth. | Often an analog jack, or mono USB. |
